1. | IL-BELT VALLETTA | 63.84% |
2. | L-IMDINA | |
3. | II-BIRGU | 67.27% |
4. | L-ISLA | 70.39% |
5. | BORMLA | 64.98% |
6. | ĦAL QORMI | 73.55% |
7. | ĦAŻ-ŻEBBUĠ (M) | 71.92% |
8. | ĦAŻ-ŻABBAR | 72.99% |
9. | IS-SIĠĠIEWI | 73.10% |
10. | IŻ-ŻEJTUN | 74.59% |
11. | IR-RABAT (GĦ) | 65.67% |
12. | Ħ’ATTARD | 67.14% |
13. | ĦAL BALZAN | 64.48% |
14. | BIRKIRKARA | 66.40% |
15. | BIRŻEBBUĠA | 63.31% |
16. | ĦAD-DINGLI | 81.29% |
17. | II-FGURA | 71.16% |
18. | FLORIANA | 68.63% |
19. | II-FONTANA | 74.21% |
20. | II-GUDJA | 78.32% |
21. | II-GŻIRA | 39.16% |
22. | GĦAJNSIELEM | 61.61% |
23. | L-GĦARB | 59.56% |
24. | ĦAL GĦARGĦUR | 61.39% |
25. | L-GĦASRI | 66.16% |
26. | ĦAL GĦAXAQ | 75.00% |
27. | II-ĦAMRUN | 67.16% |
28. | L-IKLIN | 70.37% |
29. | II-KALKARA | 71.35% |
30. | TA’ KERĊEM | 76.64% |
31. | ĦAL KIRKOP | 76.44% |
32. | ĦAL LIJA | 64.51% |
33. | ĦAL LUQA | 75.01% |
34. | II-MARSA | 68.88% |
35. | MARSASKALA | 51.22% |
36. | MARSAXLOKK | 68.58% |
37. | II-MELLIEĦA | 53.20% |
38. | L-IMĠARR | 70.20% |
39. | II-MOSTA | 64.60% |
40. | L-IMQABBA | 75.78% |
41. | L-IMSIDA | 43.95% |
42. | II-MUNXAR | 60.44% |
43. | IN-NADUR | 70.05% |
44. | IN-NAXXAR | 63.02% |
45. | PAOLA | 70.11% |
46. | PEMBROKE | 36.30% |
47. | TAL-PIETÀ | 64.30% |
48. | II-QALA | 65.63% |
49. | II-QRENDI | 74.29% |
50. | IR-RABAT (M) | 71.34% |
51. | ĦAL SAFI | 75.62% |
52. | SAN ĠILJAN | 33.96% |
53. | SAN ĠWANN | 59.46% |
54. | SAN LAWRENZ | 51.60% |
55. | SAN PAWL IL-BAĦAR | 31.77% |
56. | TA’ SANNAT | 67.51% |
57. | SANTA LUĊIJA | 78.91% |
58. | SANTA VENERA | 67.41% |
59. | TAS-SLIEMA | 34.77% |
60. | IS-SWIEQI | 41.33% |
61. | TA’ XBIEX | 54.04% |
62. | ĦAL TARXIEN | 72.53% |
63. | IX-XAGĦRA | 63.70% |
64. | IX-XEWKIJA | 68.35% |
65. | IX-XGĦAJRA | 67.39% |
66. | IŻ-ŻEBBUĠ (GĦ) | 57.94% |
67. | IŻ-ŻURRIEQ | 74.88% |
68. | L-IMTARFA | 74.42% |
Total approssimattiv tal-lokalitajiet kollha flimkien: 60.46%
*Tnaqqis ta’ 14.8% meta mqabbel mal-aħħar darba
//= $special ?>